Names |
Born |
Died |
| MALLER | ||
| Frances Helen | born 16 May 1934 | died 8 Jul 1993 |
| MANEELY | ||
| Lillian | ||
| MANTHA | ||
| Rene | ||
| MARBACH | ||
| Elizabeth | born 1891 | died 28 Sep 1951 |
| MARTINE | ||
| Tremblay | born 30 Jun 1957 | |
| MCDONALD | ||
| Catherine Isabel | ||
| MCEVOY | ||
| Bridget | born 14 Feb 1845 | died 1922 |
| MCGIBBON | ||
| John | ||
| Kathleen Theresa | born 9 Jan 1922 | died 14 Jun 2014 |
| MCGUIRE | ||
| Gertrude Elizabeth | born 15 Apr 1907 | died 7 Aug 1972 |
| Harold J. | born 17 May 1904 | |
| Hazel | born 7 Jul 1913 | |
| James T. Jimmy | born 9 Feb 1910 | |
| John Martin | born Aug 1871 | died 27 Aug 1924 |
| Mary Florence | born 4 Mar 1906 | |
| MCHALE | ||
| Bernard | ||
| Celestine | born 1912 | died 6 Apr 1986 |
| Dominic | ||
| Gervais | ||
| Mary | ||
| Theresa | ||
| Thomas | ||
| MCLAUGHLIN | ||
| Alexandra Elena | born 14 Dec 1997 | |
| Ann Lyla | born 27 Jul 1955 | |
| Brian Paul | born 11 Apr 1959 | |
| Claire Iva | born 9 May 1933 | |
| Cynthia Claire | born 3 May 1958 | |
| Francis Michael | born 2 Jul 1965 | |
| Iva Claire | born 16 Dec 1967 | |
| Jane Ethel | born 25 Aug 1928 | died 7 Aug 2016 |
| Karen Ruth | born 23 Jan 1960 | |
| Thomas Edward | born 21 Aug 1925 | died 1986 |
| William Henry Thomas | born 17 Feb 1955 | |
| William Henry | born 13 Sep 1880 | died 9 May 1952 |
| William Henry | born 28 Feb 1923 | died 2 Mar 1984 |
| MCNAMARA | ||
| Deanna | ||
| Edward A. | ||
| Edward | ||
| Patricia | ||
| Thomas | ||
| MCNAUGHTON | ||
| Sandra | born 11 Nov 1964 | |
| MCNULTY | ||
| Elva Josephine (Jo) | born 7 Feb 1916 | died 31 Dec 1989 |
| John Daniel | born 1887 | died 1943 |
| Margaret Ellen | born 23 May 1914 | died 16 Aug 1961 |
| MCSHERRY | ||
| Unknown | ||
| MELANSON | ||
| Janice | ||
| METTHE | ||
| Carmen | ||
| MIDDLETON | ||
| Andrew William | born 31 May 1992 | |
| Christie Claire | born 31 Dec 1990 | |
| Stephanie Louise | born 7 Oct 1995 | |
| Timothy Bruce | born 6 Sep 1963 | |
| MILLAR | ||
| Charles Chesterfield | born 8 Sep 1896 | died 30 Aug 1976 |
| Douglas Lowell | born 14 Sep 1935 | |
| Edward Joseph | born 1 Apr 1943 | |
| Janice | ||
| Richard David | born 11 Dec 1940 | |
| Walter James | born 22 Nov 1928 | |
| MILLER | ||
| Gail Patricia Millar | born 9 Mar 1938 | |
| MIRON | ||
| Theodore (Ted) Joseph | ||
| Theodore Joseph "Ted" | ||
| MITCHELL | ||
| Joanna Elena | born 29 Sep 1987 | |
| John Francis | born 15 Sep 1970 | |
| Ronald Francis | born 6 Feb 1943 | died 27 Jan 2003 |
| Theresa Ellen | born 5 Aug 1969 | |
| Wendy Kathleen | born 10 Feb 1973 | |
| MOEN | ||
| Joseph Grant | born 28 Jan 1916 | died 17 Jun 1979 |
| Mona Helen | born 26 May 1925 | |
| Pat (Sever) Owen | born 10 Nov 1886 | died 8 Oct 1969 |
| Patrick Sever | born 15 May 1914 | died 16 Aug 1961 |
| Thomas Edward | born 3 Jun 1917 | died 22 Dec 1918 |
| MONAGAHAN | ||
| Johnnie | ||
| MONAGHAN | ||
| Bridget | born 22 Jan 1858 | |
| MOONEY | ||
| Catherine | died 11 Jun 1873 | |
| Catherine | died 11 Jun 1873 | |
| MOORE | ||
| Unknown | ||
| Robert | ||
| MORIN | ||
| Amelie | born 16 Feb 1991 | |
| Camille Frederique | born 16 Aug 1989 | |
| Laureane | born 2 Mar 1996 | |
| Lea | born 30 Sep 1997 | |
| Louise Marie | born 22 Apr 1959 | |
| Marc Jean Marcel | born 7 Feb 1954 | |
| Pierre Philippe | born 15 May 1950 | |
| Sarajane | born 28 Feb 1992 | |
| Sherley Robert | born 4 Feb 1923 | died Oct 2015 |
| MOYER | ||
| Mary Margaret | ||
| MULLEN | ||
| Lois | ||
| MULLIGAN | ||
| Lillian | ||
| Percy | ||
| MURPHY | ||
| Patricia Grace |