Names |
Born |
Died |
| KAIN | ||
| Margaret | born 1849 | died 1898 |
| KANEEN | ||
| Susan | born 1811 | died 25 May 1898 |
| KEANE | ||
| Susan | born 1810 | died 25 May 1898 |
| KELLY | ||
| Elizabeth | born 1875 | died 1962 |
| Thomas | born 1842 | died 1910 |
| KENNEDY | ||
| Ambrose | ||
| Annie | born 1902 | died 4 Oct 1991 |
| Athol | ||
| Catherine | ||
| Dennis | born 1848 | died 1938 |
| Elizabeth | born 1864 | died 1944 |
| Frances | ||
| Frank | ||
| Gertrude | ||
| Helen Mary | born 1917 | died 1997 |
| Helen Mary | born 1917 | died 1997 |
| Honora | born 1856 | died 1938 |
| James Joseph | born 1888 | died 1942 |
| John | born 1851 | died 1936 |
| Margaret Mary | died 1945 | |
| Margaret | born 1863 | died 1956 |
| Maria | born Jul 1876 | died 22 Jul 1916 |
| Mary Ann | born 1852 | died 1943 |
| Michael | born 1846 | died 1918 |
| Ossie | ||
| Oswald | ||
| Patrick | born 15 Apr 1860 | died 11 Dec 1948 |
| Sylvester | died 1958 | |
| Vincent | ||
| William | born 1819 | died 1903 |
| William | born 1854 | died 1929 |
| KEYONNIE | ||
| Unknown | ||
| Daisha | ||
| KILGOUR | ||
| Margaret | ||
| KILLEEN | ||
| Denis | born 1786 | died 1864 |
| Elizabeth Emma | born 31 Mar 1862 | died 7 Oct 1934 |
| John | born Cir 1828 | died 6 Feb 1906 |
| KIRWAN | ||
| Bridget Ann | ||
| Edward | born 1841 | died 6 Feb 1899 |
| Joan | born 12 Oct 1925 | died @ 1990 |
| Mary Theresa | ||
| Mary | died 19 Oct 1877 | |
| Mary | died 19 Oct 1877 | |
| William Thomas | ||
| William | died 18 May 1873 | |
| KITTEL | ||
| Delores Theresa | born 24 Jun 1928 | |
| KREEBONE | ||
| Lisa Jane | ||
| Lisa_ Jane |